Sunspot number (monthly mean)
60 sunspots
as of September 2026
The sunspot number is a count of dark, magnetically intense blotches on the Sun's visible surface, combining the number of individual spots with the number of groups they form. It has been recorded by observatories since the early seventeenth century, making it one of the longest continuous scientific series in existence; today the World Data Centre SILSO in Brussels gathers observations from stations worldwide and issues a monthly mean, distributed alongside space weather products from NOAA. The count rises and falls on a roughly eleven-year cycle, from near zero at solar minimum to monthly averages of a hundred or more at maximum, tracking the Sun's magnetic churn and, with it, the likelihood of flares, geomagnetic storms and auroras. One caveat: the figure is an index built from telescope counts, not a physical measurement, so it depends on observer judgement, instruments and clear skies.
- Record high
- 398 sunspots, May 1778
- Record low
- 0 sunspots, January 1754
- First measurement
- January 1749
- Measurement cadence
- monthly
- Measurements in this record
- 3,333
The plotted values as a table
| Date | Value |
|---|---|
| 2026 | 85 |
| 2025 | 123 |
| 2024 | 155 |
| 2023 | 125 |
| 2022 | 83 |
| 2021 | 29 |
| 2020 | 9 |
| 2019 | 4 |
| 2018 | 7 |
| 2017 | 22 |
| 2016 | 40 |
| 2015 | 70 |
| 2014 | 114 |
| 2013 | 94 |
| 2012 | 84 |
| 2011 | 81 |
| 2010 | 25 |
| 2009 | 5 |
| 2008 | 4 |
| 2007 | 13 |
| 2006 | 25 |
| 2005 | 46 |
| 2004 | 65 |
| 2003 | 99 |
| 2002 | 164 |
| 2001 | 170 |
| 2000 | 174 |
| 1999 | 136 |
| 1998 | 88 |
| 1997 | 29 |
| 1996 | 12 |
| 1995 | 25 |
| 1994 | 45 |
| 1993 | 76 |
| 1992 | 133 |
| 1991 | 203 |
| 1990 | 191 |
| 1989 | 211 |
| 1988 | 123 |
| 1987 | 34 |
| 1986 | 15 |
| 1985 | 21 |
| 1984 | 61 |
| 1983 | 91 |
| 1982 | 163 |
| 1981 | 199 |
| 1980 | 219 |
| 1979 | 220 |
| 1978 | 131 |
| 1977 | 39 |
| 1976 | 18 |
| 1975 | 22 |
| 1974 | 49 |
| 1973 | 54 |
| 1972 | 98 |
| 1971 | 94 |
| 1970 | 148 |
| 1969 | 149 |
| 1968 | 150 |
| 1967 | 133 |
| 1966 | 67 |
| 1965 | 22 |
| 1964 | 15 |
| 1963 | 40 |
| 1962 | 54 |
| 1961 | 76 |
| 1960 | 159 |
| 1959 | 225 |
| 1958 | 261 |
| 1957 | 269 |
| 1956 | 201 |
| 1955 | 54 |
| 1954 | 7 |
| 1953 | 20 |
| 1952 | 45 |
| 1951 | 98 |
| 1950 | 119 |
| 1949 | 191 |
| 1948 | 193 |
| 1947 | 215 |
| 1946 | 154 |
| 1945 | 55 |
| 1944 | 16 |
| 1943 | 27 |
| 1942 | 51 |
| 1941 | 79 |
| 1940 | 113 |
| 1939 | 148 |
| 1938 | 183 |
| 1937 | 191 |
| 1936 | 133 |
| 1935 | 60 |
| 1934 | 15 |
| 1933 | 9 |
| 1932 | 19 |
| 1931 | 35 |
| 1930 | 60 |
| 1929 | 108 |
| 1928 | 130 |
| 1927 | 115 |
| 1926 | 106 |
| 1925 | 74 |
| 1924 | 28 |
| 1923 | 10 |
| 1922 | 24 |
| 1921 | 44 |
| 1920 | 63 |
| 1919 | 106 |
| 1918 | 134 |
| 1917 | 173 |
| 1916 | 95 |
| 1915 | 79 |
| 1914 | 16 |
| 1913 | 2 |
| 1912 | 6 |
| 1911 | 10 |
| 1910 | 31 |
| 1909 | 73 |
| 1908 | 81 |
| 1907 | 103 |
| 1906 | 90 |
| 1905 | 106 |
| 1904 | 70 |
| 1903 | 41 |
| 1902 | 8 |
| 1901 | 5 |
| 1900 | 16 |
| 1899 | 20 |
| 1898 | 45 |
| 1897 | 44 |
| 1896 | 70 |
| 1895 | 107 |
| 1894 | 130 |
| 1893 | 142 |
| 1892 | 122 |
| 1891 | 59 |
| 1890 | 12 |
| 1889 | 10 |
| 1888 | 11 |
| 1887 | 22 |
| 1886 | 42 |
| 1885 | 87 |
| 1884 | 106 |
| 1883 | 106 |
| 1882 | 99 |
| 1881 | 91 |
| 1880 | 54 |
| 1879 | 10 |
| 1878 | 6 |
| 1877 | 21 |
| 1876 | 19 |
| 1875 | 28 |
| 1874 | 75 |
| 1873 | 111 |
| 1872 | 169 |
| 1871 | 185 |
| 1870 | 232 |
| 1869 | 123 |
| 1868 | 63 |
| 1867 | 14 |
| 1866 | 31 |
| 1865 | 58 |
| 1864 | 89 |
| 1863 | 84 |
| 1862 | 112 |
| 1861 | 147 |
| 1860 | 182 |
| 1859 | 178 |
| 1858 | 104 |
| 1857 | 43 |
| 1856 | 8 |
| 1855 | 13 |
| 1854 | 39 |
| 1853 | 74 |
| 1852 | 103 |
| 1851 | 123 |
| 1850 | 127 |
| 1849 | 183 |
| 1848 | 208 |
| 1847 | 164 |
| 1846 | 103 |
| 1845 | 67 |
| 1844 | 25 |
| 1843 | 18 |
| 1842 | 40 |
| 1841 | 61 |
| 1840 | 108 |
| 1839 | 143 |
| 1838 | 172 |
| 1837 | 230 |
| 1836 | 202 |
| 1835 | 95 |
| 1834 | 22 |
| 1833 | 14 |
| 1832 | 46 |
| 1831 | 80 |
| 1830 | 118 |
| 1829 | 112 |
| 1828 | 107 |
| 1827 | 83 |
| 1826 | 60 |
| 1825 | 28 |
| 1824 | 14 |
| 1823 | 3 |
| 1822 | 7 |
| 1821 | 11 |
| 1820 | 26 |
| 1819 | 40 |
| 1818 | 50 |
| 1817 | 68 |
| 1816 | 76 |
| 1815 | 59 |
| 1814 | 23 |
| 1813 | 20 |
| 1812 | 8 |
| 1811 | 2 |
| 1810 | 0 |
| 1809 | 4 |
| 1808 | 14 |
| 1807 | 17 |
| 1806 | 47 |
| 1805 | 70 |
| 1804 | 79 |
| 1803 | 72 |
| 1802 | 75 |
| 1801 | 57 |
| 1800 | 24 |
| 1799 | 11 |
| 1798 | 7 |
| 1797 | 11 |
| 1796 | 27 |
| 1795 | 35 |
| 1794 | 68 |
| 1793 | 78 |
| 1792 | 100 |
| 1791 | 111 |
| 1790 | 150 |
| 1789 | 197 |
| 1788 | 218 |
| 1787 | 220 |
| 1786 | 138 |
| 1785 | 40 |
| 1784 | 17 |
| 1783 | 38 |
| 1782 | 64 |
| 1781 | 113 |
| 1780 | 141 |
| 1779 | 210 |
| 1778 | 257 |
| 1777 | 154 |
| 1776 | 33 |
| 1775 | 12 |
| 1774 | 51 |
| 1773 | 58 |
| 1772 | 111 |
| 1771 | 136 |
| 1770 | 168 |
| 1769 | 177 |
| 1768 | 116 |
| 1767 | 63 |
| 1766 | 19 |
| 1765 | 35 |
| 1764 | 61 |
| 1763 | 75 |
| 1762 | 102 |
| 1761 | 143 |
| 1760 | 105 |
| 1759 | 90 |
| 1758 | 79 |
| 1757 | 54 |
| 1756 | 17 |
| 1755 | 16 |
| 1754 | 20 |
| 1753 | 51 |
| 1752 | 80 |
| 1751 | 79 |
| 1750 | 139 |
| 1749 | 135 |
Source
NOAA SWPC / SILSO. The data is read from this public feed.